loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Jul 15, 2025 259.59 39.42 17.22
Govt. Securities-GSEC2034 Jul 15, 2025 236.52 35.92 0.02
Govt. Securities-GSEC2053 Jul 15, 2025 46.70 7.09 0.66
Govt. Securities-Assam 2035 Jul 15, 2025 31.03 4.71 0.27
Govt. Securities-Chhattisgarh 2037 Jul 15, 2025 30.94 4.70 -0.10
Govt. Securities-GSEC2073 Jul 15, 2025 26.33 4.00 -15.88
Net CA & Others-Net CA & Others Jul 15, 2025 21.09 3.20 59.47
Govt. Securities-GSEC2065 Jul 15, 2025 4.91 0.75 0.00
Fixed Deposits-C C I Jul 15, 2025 1.40 0.21 -57.06